Classifica generale ALCATEL J/70 CUP
J/70 ITALIAN CLASS
Corso Europa, 7
18039 - Ventimiglia
Imperia - Italia
+41798508500 - [email protected]
| Rank | Nat | SailNo | CrewName | Club | Boat | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ITA | 629 | SOLERIO FRANCO | YC SANREMO | L'ELAGAIN | 59.0 | 3.0 | 1.0 | (6.0) | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | (7.0) | 1.0 | 2.0 | 2.0 | 5.0 | 3.0 | 3.0 | 3.0 | (11.0) | 1.0 | 2.0 | 2.0 | 2.0 | (7.0) | 2.0 | 2.0 | 1.0 | 5.0 | 1.0 | 1.0 | (21.0) | 3.0 | 2.0 | (18.0) | |
| 2nd | ITA | 456 | ALBERINI CARLO | CDV PESARO | CALVI NETWORK | 102.0 | (12.0) | 6.0 | (15.0) | 5.0 | 1.0 | 2.0 | 1.0 | 4.0 | 8.0 | 2.0 | 1.0 | 5.0 | 6.0 | 1.0 | 4.0 | (11.0) | (13.0) | (10.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | 6.0 | 8.0 | (15.0) | 9.0 | 4.0 | 5.0 | 10.0 | |
| 3rd | ITA | 853 | ROSSI CLAUDIA | SEF STAMURA | PETITE TERRIBLE | 142.0 | 7.0 | 4.0 | (32.0) | (14.0) | 8.0 | 4.0 | 13.0 | 7.0 | 4.0 | 8.0 | 3.0 | 4.0 | 4.0 | 2.0 | 6.0 | 4.0 | 10.0 | (14.0) | 4.0 | 7.0 | 9.0 | 2.0 | (21.0) | 3.0 | 9.0 | 7.0 | 4.0 | 7.0 | (15.0) | 1.0 | 1.0 | (20.0) | |
| 4th | ITA | 455 | ZAMPORI ALESSANDRO | CNAM ALASSIO | MAGIE DAS SAILING TEAM | 150.0 | 2.0 | (15.0) | 8.0 | (13.0) | (13.0) | 5.0 | 5.0 | 5.0 | 5.0 | 9.0 | 6.0 | 8.0 | 3.0 | 4.0 | 7.0 | 2.0 | 7.0 | 5.0 | 10.0 | 8.0 | 5.0 | 4.0 | 6.0 | 6.0 | (29.0) | 2.0 | (16.0) | (25.0) | 5.0 | 12.0 | 10.0 | 1.0 | Corinthian |
| 5th | ITA | 262 | PACINOTTI FILIPPO | SEF STAMURA | PENSAVO PEGGIO BH | 159.0 | (38.0 BFD) | 9.0 | (16.0) | 9.0 | 4.0 | 1.0 | 4.0 | 9.0 | 6.0 | 5.0 | 4.0 | 3.0 | 9.0 | 6.0 | 2.0 | 7.0 | 3.0 | 6.0 | (14.0) | 13.0 | (14.0) | 3.0 | 9.0 | 1.0 | 8.0 | 11.0 | (21.0) | 9.0 | 3.0 | 8.0 | 7.0 | (32.0) | |
| 6th | ITA | 572 | NOE GIANFRANCO | YC ADRIACO | WHITE HAWK | 173.0 | (38.0 BFD) | 10.0 | (24.0) | 3.0 | 2.0 | 8.0 | 7.0 | 11.0 | 9.0 | 10.0 RDG | 5.0 | 10.0 | 7.0 | 5.0 | 1.0 | 6.0 | 4.0 | 11.0 | 3.0 | 5.0 | 10.0 | 9.0 | 10.0 | (12.0) | 7.0 | 8.0 | (22.0) | 2.0 | (32.0) | (23.0) | 3.0 | 7.0 | Corinthian |
| 7th | MON | 674 | FASSITELLI LUDOVICO | YC MONACO | JUNDA | 206.0 | 5.0 | 8.0 | 10.0 | 12.0 | 10.0 | 6.0 | 6.0 | (18.0) | 13.0 | 7.0 | 8.0 | 11.0 | 13.0 | 10.0 | 13.0 | 9.0 | 1.0 | 2.0 | 12.0 | 6.0 | (15.0) | 6.0 | 7.0 | 8.0 | (22.0) | 3.0 | 3.0 | (24.0) | (19.0) | 14.0 | (20.0) | 3.0 | |
| 8th | ITA | 725 | DOMENICI LUCA | LNI ANZIO | NOTARO TEAM | 208.0 | (38.0 BFD) | 5.0 | 12.0 | 4.0 | 9.0 | 12.0 | 11.0 | 12.0 | 2.0 | 4.0 | 12.0 | (13.0) | 11.0 | 9.0 | 10.0 | 5.0 | 6.0 | 8.0 | 5.0 | 10.0 | 6.0 | 11.0 | (13.0) | (18.0) | 6.0 | 1.0 | (24.0) | 10.0 | 11.0 | (18.0) | 11.0 | 5.0 | |
| 9th | ITA | 570 | MOLLA ALESSANDRO | UV MACCAGNO | VIVA | 289.0 | (38.0 BFD) | 17.0 | 18.0 | 8.0 | 16.0 | (20.0) | 15.0 | 10.0 | 14.0 | (41.0 DNF) | 13.0 | 7.0 | 2.0 | 15.0 | 9.0 | 16.0 | 14.0 | 3.0 | 11.0 | 4.0 | 4.0 | 15.0 | 16.0 | 7.0 | 12.0 | (20.0) | 5.0 | 14.0 | 6.0 | (21.0) | 18.0 | (23.0) | |
| 10th | ITA | 948 | BATTISTELLA ANDREA | CV ARCO | DIVA | 306.0 | (25.0) | 7.0 | (23.0) | 16.0 | 18.0 | 10.0 | (24.0) | 19.0 | (21.0) | 17.0 | 11.0 | 9.0 | 10.0 | 11.0 | 11.0 | 13.0 | 17.0 | 7.0 | 9.0 | 11.0 | 12.0 | 8.0 | 8.0 | 17.0 | (33.0) | 14.0 | (27.0) | 11.0 | 8.0 | 9.0 | 4.0 | 19.0 | |
| 11th | ITA | 724 | GALLI MICHELE | YC SANREMO | B2 | 307.0 | 9.0 | (21.0) | 14.0 | (23.0) | 14.0 | 15.0 | (22.0) | 8.0 | (17.0) | (19.0) | 15.0 | 14.0 | 14.0 | 16.0 | 12.0 | 14.0 | 15.0 | 16.0 | 15.0 | 17.0 | 7.0 | 13.0 | 11.0 | 16.0 | (20.0) | 9.0 | 6.0 | 3.0 | 14.0 | 5.0 | 9.0 | 6.0 | |
| 12th | ITA | 922 | QUERIN ALESSIO | YC HANNIBAL | MUMMY ONE - LAB.MET. | 331.0 | 4.0 | 2.0 | 4.0 | 18.0 | (35.0) | 7.0 | 17.0 | 2.0 | 3.0 | 22.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 13.0 | 15.0 | 11.0 | 14.0 | 15.0 | (31.0 BFD) | 14.0 | 13.0 | 20.0 | 5.0 | 4.0 | 7.0 | 6.0 | (38.0 BFD) | |
| 13th | ITA | 888 | LORO PIANA GIACOMO | YC COSTA SMERALDA | MARY J. | 360.0 | 1.0 | 19.0 | 17.0 | 21.0 | 12.0 RDG | 16.0 | 9.0 | 16.0 | 11.0 | 10.0 | 9.0 | 6.0 | 8.0 | 12.0 | 15.0 | 12.0 | 5.0 | 12.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 24.0 | 21.0 | 23.0 | 20.0 | 28.0 | 10.0 | 21.0 | 2.0 | |
| 14th | ITA | 261 | VENTURI IVAN | YC TORRI | ENJOY 1.0 | 364.0 | (38.0 BFD) | (26.0) | 20.0 | (27.0) | 5.0 | (41.0 UFD) | 12.0 | 6.0 | 12.0 | 11.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 12.0 | 13.0 | 10.0 | 4.0 | 9.0 | (25.0) | 12.0 | 10.0 | 18.0 | 20.0 | 6.0 | 8.0 | 8.0 | |
| 15th | ITA | 907 | ROSSI ALBERTO | SEF STAMURA | ENFANT TERRIBLE | 375.0 | (38.0 BFD) | 3.0 | 19.0 | 1.0 | 6.0 | 9.0 | 2.0 | 3.0 | 1.0 | 3.0 | 7.0 | 1.0 | 1.0 | 7.0 | 5.0 | 1.0 | 2.0 | 4.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | |
| 16th | ITA | 710 | BERAHA MARIO | YC CHIAVARI | SASHA GREY | 392.0 | (38.0 BFD) | (23.0) | 13.0 | 7.0 | 11.0 | 13.0 | 10.0 | 14.0 | 10.0 | 18.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 17.0 | 20.0 | 8.0 | 20.0 | 23.0 | 11.0 | 2.0 | (27.0) | 2.0 | 16.0 | 22.0 | 2.0 | 17.0 | 21.0 | |
| 17th | ITA | 105 | DI MAURO VITTORIO | CV BELLANO | TANSPANCE | 489.0 | 16.0 | 22.0 | 22.0 | 26.0 | 19.0 | 19.0 | (41.0 UFD) | 25.0 | (32.0) | 28.0 | 14.0 | 18.0 | 17.0 | 13.0 | 16.0 | 18.0 | 12.0 | 19.0 | 19.0 | 14.0 | 17.0 | (31.0 DNS) | 12.0 | 20.0 | 23.0 | (30.0) | (31.0) | 22.0 | 25.0 | 22.0 | (32.0) | 11.0 | |
| 18th | MLT | 441 | RIPARD SEBASTIAN | ROYAL MALTA YC | CALYPSO | 512.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 | 9.0 | 16.0 | 5.0 | 5.0 | 31.0 BFD | 13.0 | 4.0 | 15.0 | 6.0 | 10.0 | 13.0 | 24.0 | 17.0 | Corinthian |
| 19th | ITA | 893 | BONADEO STEFANO | YC COSTA SMERALDA | MARY LOU | 534.0 | 24.0 | 27.0 | 1.0 | 20.0 | 21.0 | 17.0 | 18.0 | 13.0 | 19.0 | 6.0 | 16.0 | 17.0 | 15.0 | 17.0 | 8.0 | 15.0 | 9.0 | 9.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | |
| 20th | MON | 731 | GABASIO CESARE | YC MONACO | TINNJ70 | 548.0 | 15.0 | 14.0 | 5.0 | 22.0 | 7.0 | 22.0 | 8.0 | 15.0 | 16.0 | 14.0 | 18.0 | 16.0 | 18.0 | 18.0 | 19.0 | 17.0 | 21.0 | 21.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | |
| 21st | RUS | 1 | KOVALENKO VALERIYA | AURORA YC MOSCOW | ARTTUBE | 577.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 30.0 | 28.0 | 20.0 | 24.0 | 18.0 | 13.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 11.0 | 22.0 | 17.0 | 28.0 | 1.0 | 17.0 | 15.0 | 25.0 | |
| 22nd | MON | 707 | ROBERTI STEFANO | YC MONACO | PICCININA | 585.0 | 22.0 | 13.0 | 7.0 | 24.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 3.0 | 3.0 | 12.0 | 3.0 | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | |
| 23rd | ESP | 961 | TORCIDA JOSE MAR�A | RCM SANTANDER | Noticia | 598.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 10.0 | 7.0 | 4.0 | 18.0 | 11.0 | 12.0 | 11.0 SCP | |
| 24th | RUS | 916 | MARKAROV ALEXANDER | AURORA YC MOSCOW | MAJIC | 601.0 | 26.0 | (32.0) | 30.0 | (33.0) | 23.0 | 23.0 | (41.0 UFD) | 26.0 | 27.0 | 15.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 21.0 | 21.0 | 20.0 | 16.0 | 18.0 | 28.0 | 17.0 | 25.0 | (36.0) | (34.0) | (37.0) | 24.0 | 28.0 | 29.0 | Corinthian |
| 25th | GBR | 828 | CARTER SAM | WALDRINGSFIELD SC | BRUTUS | 604.0 | 6.0 | 11.0 | 11.0 | 10.0 | 20.0 | 21.0 | 16.0 | 22.0 | 20.0 | 21.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | Corinthian |
| 26th | ITA | 475 | OSS PIERGIORGIO | SN TAVOLONI | INTOXICA | 612.0 | 8.0 | 20.0 | (35.0) | (38.0 DNF) | 29.0 | 25.0 | 26.0 | 27.0 | 25.0 | (33.0) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 | 29.0 | 23.0 | 17.0 | 24.0 | 27.0 | 28.0 | 29.0 | 19.0 | (30.0) | 23.0 | (31.0) | (33.0) | 26.0 | |
| 27th | SUI | 920 | JEAN-FRANCOIS DE CERJAT | CV NEUCHATEL | L'ALGOINE | 615.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 18.0 | 19.0 | 21.0 | 23.0 | 20.0 | 15.0 | 5.0 | 16.0 | 28.0 | 26.0 | 13.0 | 19.0 | 26.0 | 30.0 | Corinthian |
| 28th | GER | 797 | NICKEL GORDON | SV Wilster/T. OCEAN | Just in Time | 630.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 10.0 | 19.0 | 18.0 | 12.0 | 7.0 | 16.0 | 22.0 | 4.0 | Corinthian |
| 29th | ITA | 890 | LORO PIANA FRANCO | YC COSTA SMERALDA | JAMMING | 630.0 | 13.0 | 33.0 | 29.0 | 15.0 | 26.0 | 26.0 | 28.0 | 23.0 | 29.0 | 31.0 | 17.0 | 15.0 | 19.0 | 8.0 | 14.0 | 8.0 | 16.0 | 18.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | |
| 30th | ITA | 474 | SCANDOLERA MATTEO | YC SANREMO | IRRUENZA | 635.5 | 11.0 | 31.0 | (37.0) | (38.0 DNF) | 28.0 | 31.0 | 29.0 | (37.0) | (38.0) | 26.0 | 20.5 RDG | 21.0 | 20.0 | 21.0 | 20.0 | 19.0 | 20.0 | 15.0 | 26.0 | 28.0 | 24.0 | 27.0 | 29.0 | 13.0 | 30.0 | 24.0 | (34.0) | 31.0 | 26.0 | (34.0) | 31.0 | 34.0 | Corinthian |
| 31st | SUI | 834 | THOENEN SIMON | RC OBERHOFEN | TSCHEIELI | 643.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 25.0 | 26.0 | 29.0 | 26.0 | 17.0 | 14.0 | 18.0 | 28.0 | 26.0 | 21.0 | 12.0 | 30.0 | 23.0 | 12.0 | Corinthian |
| 32nd | ITA | 124 | SACCOMANI PIETRO | DV VENEZIANO | SPIN ONE | 644.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 15.0 | 11.0 | 19.0 | 21.0 | 22.0 | 23.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 20.0 | 16.0 | 19.0 | 22.0 | 19.0 | 25.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | |
| 33rd | ITA | 932 | TAMBURELLI ROBERTO | YC MONACO | FORREST GUMP | 648.0 | (38.0 BFD) | 16.0 | 25.0 | 31.0 | 12.0 | 14.0 | 14.0 | 17.0 | 23.0 | 12.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | |
| 34th | ITA | 106 | DIFINO MATTEO | LNI MILANO | JEDI 70 | 666.0 | (38.0 BFD) | (34.0) | 34.0 | 19.0 | 27.0 | 30.0 | (41.0 DNS) | 33.0 | (35.0) | (41.0 DSQ) | 23.0 DNF | 22.0 | 23.0 DNS | 23.0 DNS | 23.0 DNS | 23.0 DNS | 18.0 | 17.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 | 31.0 | 12.0 | 33.0 | 17.0 | (35.0) | 25.0 | 16.0 | Corinthian |
| 35th | BRA | 403 | SANTA CRUZ MAUR�CIO | I.C.R.J | Mandachuva | 668.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 16.0 | 38.0 OCS | 14.0 | 8.0 | 2.0 | 38.0 OCS | 16.0 | 14.0 | |
| 36th | MON | 706 | PHILIPPE BATTAGLIA | YC MONACO | LE REDOUTABLE | 675.0 | 14.0 | 30.0 | 9.0 | (38.0 DNF) | 17.0 | 18.0 | 23.0 | 34.0 | 26.0 | 20.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | Corinthian |
| 37th | SUI | 1045 | STETTLER ALAIN | REGATTA CLUB OBERHOFEN | 677.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 27.0 | 17.0 | 11.0 | 17.0 | 31.0 | 20.0 | 19.0 | 13.0 | Corinthian | |
| 38th | MON | 730 | PIZZOLI WALTER | YC MONACO | ANGE TRANSPARENT | 678.0 | 19.0 | 12.0 | 31.0 | 17.0 | 24.0 | 24.0 | 25.0 | 32.0 | 24.0 | 24.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | |
| 39th | POL | 986 | KREMPEC KRZYSZTOF | N/A | Mag racing | 699.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 26.0 | 26.0 | 30.0 | 13.0 | 16.0 | 15.0 | 13.0 | 38.0 BFD | |
| 40th | GER | 435 | NETZBAND YANNICK | LINDAUER SC | BLACK & WHITE | 701.0 | 21.0 | 35.0 | 33.0 | 32.0 | 25.0 | 32.0 | 31.0 | 28.0 | 30.0 | 25.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 24.0 | 24.0 | 25.0 | 25.0 | 27.0 | 24.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | Corinthian |
| 41st | RUS | 269 | GRIGUL EVGENY | OSTWEST | JUNO | 707.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 29.0 | 23.0 | 31.0 DNS | 24.0 | 28.0 | 10.0 | 19.0 | 23.0 | 25.0 | 35.0 | 30.0 | 29.0 | 34.0 | 31.0 | Corinthian |
| 42nd | ITA | 1047 | RAVIOLI/LEPROUX LUIGI | LNI ANZIO | Alice | 717.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 15.0 | 15.0 | 9.0 | 27.0 | 27.0 | 26.0 | 38.0 DNF | 38.0 BFD | Corinthian |
| 43rd | SWE | 792 | LUNDQVIST OSCAR | ROYAL SWEDISH YC | FANNY | 718.0 | 18.0 | 18.0 | 2.0 | 6.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | Corinthian |
| 44th | GER | 254 | SWADE ALEXANDER | D�SSELDORFER YACHTCLUB | Jetpack | 719.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 21.0 | 18.0 | 13.0 | 32.0 | 24.0 | 32.0 | 30.0 | 27.0 | |
| 45th | MON | 732 | DEVIC PIERRIK | YC MONACO | PAGET | 721.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 22.0 | 29.0 | 21.0 | 20.0 | 15.0 | 16.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | |
| 46th | SUI | 799 | NICOLAS GROUX | SN GENEVE | APROTEC SA | 727.0 | 10.0 | 29.0 | 3.0 | 11.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | |
