Eurolymp 2015
The only international date for the Olympic sailing classes in Italy is right here on Upper Garda with the first leg of the Eurosaf Champions Sailing Cup.
This event highlights the various Olympic classes at their very best!
EUROSAF:
EUROSAF CHAMPIONS SAILING CUP:
Fraglia Vela Riva
Via Giancarlo Maroni 93
38066 - Riva del Garda
Trento - Italia
+39 0945 071263 - [email protected]
| No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA 88 | Camboni Mattia | 16,0 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | (4) | 2 |
| 2 | ITA 60 | BENEDETTI DANIELE | 18,0 | 1 | 1 | 1 | 2 | 1 | 4 | (10) | 3 | 1 | 4 |
| 3 | HUN 1 | Gádorfalvi Áron | 41,0 | 4 | (7) | 7 | 3 | 4 | 3 | 3 | 4 | 7 | 6 |
| 4 | ARG 401 | Saubidet Birkner Bautista | 47,0 | 11 | 3 | 4 | 10 | 8 | 6 | (12) | 2 | 2 | 1 |
| 5 | BRA 127 | Bastos Pereira Gabriel | 52,0 | 9 | 13 | 2 | 6 | 3 | 2 | 9 | (dnf) | 3 | 5 |
| 6 | SUI 63 | Colombo Elia | 66,0 | 2 | 4 | (ufd) | 7 | 6 | 10 | 2 | 12 | 5 | 18 |
| 7 | ITA 2 | BAGLIONE MARCO | 85,0 | 7 | 18 | 11 | 4 | 13 | 9 | (ufd) | 14 | 6 | 3 |
| 8 | FRA 67 | Avel Danycan | 85,0 | 8 | 5 | 6 | 9 | 11 | 5 | 11 | (20) | 17 | 13 |
| 9 | ITA 9 | Esposito Federico | 85,0 | 5 | 12 | 9 | 13 | 9 | 17 | (15) | 8 | 11 | 7 |
| 10 | FRA 51 | Igor De L'Hermite | 88,0 | 12 | 6 | 16 | 11 | 5 | 8 | 7 | (22) | 14 | 9 |
| 11 | CZE 130 | Lavicky Karel | 93,0 | 10 | 14 | 14 | 5 | 7 | (18) | 4 | 17 | 8 | 14 |
| 12 | FRA 683 | Victor Rigolot | 96,0 | (18) | 9 | 10 | 12 | 10 | 14 | 6 | 15 | 12 | 8 |
| 13 | SWE 109 | Holm Adam | 105,0 | 14 | 17 | 5 | 8 | 12 | 15 | 14 | (18) | 10 | 10 |
| 14 | FRA 7 | ADRIEN MESTRE | 105,0 | 13 | 16 | 8 | 15 | 16 | 7 | (21) | 10 | 9 | 11 |
| 15 | CRO 9 | Fantela Mihovil | 108,0 | 6 | 8 | 13 | 14 | 14 | 12 | 13 | (19) | 13 | 15 |
| 16 | FRA 972 | YANN DUPONT | 113,0 | 16 | 15 | 15 | (17) | 15 | 11 | 8 | 6 | 15 | 12 |
| 17 | FRA 259 | Benjamin Coinse | 137,0 | 17 | (19) | 12 | 16 | 17 | 13 | 16 | 11 | 16 | 19 |
| 18 | ITA 78 | EVANGELISTI MATTEO | 143,0 | 21 | (22) | 20 | 22 | 18 | 16 | 5 | 5 | 19 | 17 |
| 19 | CAN 29 | Verrier-Paquette Gabriel | 148,0 | 15 | 11 | 19 | 19 | 20 | 19 | 18 | 9 | 18 | (22) |
| 20 | CAN 51 | Fugere Jean-sebastien | 156,0 | 19 | 10 | 17 | 18 | 19 | 21 | (22) | 16 | 20 | 16 |
| 21 | HUN 196 | Santa Bence | 167,0 | 20 | 20 | 18 | 20 | (21) | 20 | 20 | 7 | 21 | 21 |
| 22 | GER 2 | Girke Johannes | 190,0 | (ufd) | 23 | 21 | 23 | 23 | dnf | 17 | 13 | 23 | 23 |
| 23 | TUN 1 | Haithem Ladouz | 190,0 | (22) | 21 | 22 | 21 | 22 | 22 | 19 | 21 | 22 | 20 |
| ITA 9 | Esposito Federico | prova 6: | 11 punti |
| No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA 295 | Meg Berenice, 24-Giu-1997, ASPTT Lyon | 22,0 | 1 | 2 | 4 | 1 | 2 | 2 | 4 | (5) | 4 | 2 |
| 2 | FRA 388 | Lucie BELBEOCH, 18-Ago-1995, Crocodiles de l'Elorn | 26,0 | 3 | 4 | 1 | 3 | 3 | 4 | 3 | (7) | 2 | 3 |
| 3 | FRA 11 | Claire Tetard, 26-Ott-1992, SRR | 31,0 | 5 | 5 | 7 | 2 | 4 | 1 | 2 | (8) | 1 | 4 |
| 4 | HUN 119 | Cholnoky Sara, 03-Nov-1988, MSZA SE | 32,0 | 2 | 1 | 2 | 4 | 6 | (8) | 6 | 2 | 3 | 6 |
| 5 | FRA 800 | Delphine Jariel, 25-Set-1997, YCMC | 36,0 | 6 | 3 | 3 | 8 | 1 | 7 | 1 | 6 | (9) | 1 |
| 6 | FRA 161 | Léa MATTEI, 12-Feb-1994, YCPR Marseille | 44,0 | 4 | 6 | 5 | 6 | 5 | 3 | 5 | 4 | 6 | (7) |
| 7 | USA 39 | Sayre Solvig, 09-Dic-1991, Vineyard Haven Yacht Club | 54,0 | 7 | (dnf) | 6 | 5 | 8 | 6 | 7 | 3 | 7 | 5 |
| 8 | CAN 65 | Bonneau-Charland Laurence, 25-Lug-1989, Multivoile | 59,0 | (8) | 7 | 8 | 7 | 7 | 5 | 8 | 1 | 8 | 8 |
| 9 | USA 12 | Tocke Kathleen, 14-Giu-1978, Buffalo Canoe Club | 77,0 | 9 | 8 | 9 | 9 | 9 | 9 | (10) | 10 | 5 | 9 |
| 10 | HUN 5555 | Szentivanyi Sara, 23-Apr-1997, MSZA SE | 105,0 | (dnf) | dnf | dnf | 10 | dnf | 10 | dnf | 9 | dnf | 11 |
| 11 | HUN 180 | Veit Monika, 21-Feb-1996, MSZA SE | 108,0 | (dnf) | dnf | dnf | dnf | dnf | dnf | 9 | 11 | dnf | 10 |
| 12 | ITA 46 | Tartaglini Flavia, 02-Feb-1985, S.V.G.d.F | 117,0 | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA 29 | Sivitz Kosuta Simon, Farneti Jas, yacht club cupa | 11,0 | 2 | 2 | 1 | 2 | (3) | 3 | 1 |
| 2 | RUS 2 | Mikhail Sheremetev, Maxim Sheremetyev, S.A. S. Petersburg/ NAVY | 29,0 | 5 | 6 | 6 | 3 | 2 | 7 | (dns) |
| 3 | ITA 300 | Savoini Emanuele, Savoini Enzo, LNI sez genova | 32,0 | 1 | 5 | (17) | 7 | 7 | 9 | 3 |
| 4 | GBR 843 | Wood Mike, Redding Nick, WPNSA | 35,0 | 10 | 10 | 3 | (12) | 5 | 1 | 6 |
| 5 | GER 13 | Malte Winkel, Matti Cipra, Schweriner Yacht Club | 39,0 | 7 | 9 | 7 | (10) | 4 | 4 | 8 |
| 6 | KOR 113 | Kim Changju, Kim Jihoon, Korea Sailing Federation | 45,0 | (18) | 3 | 10 | 1 | 8 | 11 | 12 |
| 7 | TUR 1 | Cinar Deniz, Cinar Ates, Galatasaray | 45,0 | 4 | 1 | 8 | 9 | 17 | 6 | (bfd) |
| 8 | ITA 10 | Capurro Matteo, Puppo Matteo, Yacht club italiano | 45,0 | 11 | 4 | 2 | 4 | (16) | 15 | 9 |
| 9 | SIN 11 | Choy Darren, Yeo Jeremiah, SSF | 48,0 | (dsq) | 7 | 5 | 8 | 6 | 12 | 10 |
| 10 | KOR 115 | Kim Daeyoung, Yun Hyunho, Korea Sailing Federation | 54,0 | 12 | 8 | 9 | (ufd) | 10 | 2 | 13 |
| 11 | ITA 100 | Bertola Niccolo, Izzo Jacopo, C.S.Aeronautica Militare | 55,0 | 9 | 12 | 11 | 13 | (15) | 5 | 5 |
| 12 | SUI 46 | Kilian Wagen, Grégoire Siegwart, CNPully / CNMorges | 61,0 | 6 | 18 | (19) | 14 | 1 | 18 | 4 |
| 13 | ITA 2 | Ferrari Giacomo, Lega Navale Italiana Sez. di O | 63,0 | (17) | 13 | 12 | 5 | 12 | 10 | 11 |
| 14 | SUI 97 | David Biedermann, Max Haenssler, BT | 65,0 | 3 | 11 | 15 | 15 | 13 | 8 | (16) |
| 15 | JPN 4318 | Ichino Naoki, Takashi Hasegawa, wakayama | 68,0 | 8 | 15 | 4 | 6 | (21) | 20 | 15 |
| 16 | GER 19 | Hofmann Jan-Philipp, NAME ?, Duesseldorfer Yachtclub | 71,0 | 14 | 16 | 14 | 16 | 9 | (17) | 2 |
| 17 | GER 11 | Simon Diesch, Patrick Aggeler, W.Y.C | 76,0 | 13 | 14 | 13 | 11 | 11 | (16) | 14 |
| 18 | ITA 71 | Perillo Marco, Massa Cesare, LNI Mandello del Lario | 100,0 | 19 | 19 | 16 | 19 | 14 | 13 | (bfd) |
| 19 | ITA 32 | Tudisco Tommaso, Yacht Club Cala de' Medici | 102,0 | 16 | 17 | 18 | 18 | 19 | 14 | (bfd) |
| 20 | ITA 51 | Capece Minutolo Corrado, CIRCOLO DELLA VELA BARI | 106,0 | 20 | (dns) | 20 | 20 | 20 | 19 | 7 |
| 21 | ITA 35 | D'Arcangelo Marco, D'Arcangelo Luca, L.N.I. Bari | 112,0 | 15 | 20 | 21 | 17 | 18 | 21 | (bfd) |
| 22 | ITA 9 | D'Amato Davide, D'Amato Giuseppe, L.N.I. Bari | 130,0 | 21 | 21 | 22 | 21 | (dns) | 22 | bfd |
| No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLO 64 | Mrak Tina, Macarol Veronika, JK Pirat Portoroz | 10,0 | 2 | 1 | 1 | 1 | (5) | 1 | 4 |
| 2 | SUI 5 | Linda Fahrni, Maja Siegenthaler, Thunersee-Yachtclub | 20,0 | 5 | (ocs) | 5 | 4 | 2 | 2 | 2 |
| 3 | RUS 97 | Kirilyuk Alisa, Dmitrieva Liudmila, NAVY, Moscow SS | 24,0 | 7 | 3 | 2 | 7 | (12) | 4 | 1 |
| 4 | ITA 6 | Berta Elena, Paolillo Giulia, Circolo Canottieri Aniene | 24,0 | 3 | (7) | 4 | 3 | 3 | 5 | 6 |
| 5 | FIN 2 | Bl�ssar Niki, Wulff Mikaela, NJK | 33,0 | 4 | 12 | 9 | 2 | 1 | (14) | 5 |
| 6 | GER 72 | Bochmann Annika, Steinherr Marlene, Verein Seglerhaus am Wannsee | 34,0 | 8 | 5 | 6 | (10) | 4 | 8 | 3 |
| 7 | ESP 292 | Suria Brugman Agueda, Brugman Cabot Nora, R.C.N de Valencia/C.V.B. | 41,0 | 1 | 10 | (11) | 6 | 10 | 3 | 11 |
| 8 | ITA 16 | Caputo Roberta, Sinno Alice, C.C.Aniene | 46,0 | 13 | 4 | 3 | 9 | 8 | (15) | 9 |
| 9 | ESP 2 | Toro Sofia, Sarasola Laura, R.C.N. CORU�A/C.M.OZA | 48,0 | 12 | 2 | 7 | (ufd) | 9 | 10 | 8 |
| 10 | ITA 5 | Scotto Di Vettimo Sara, Carraro Sveva, C. N. Posillipo | 48,0 | 10 | 9 | 8 | (11) | 7 | 7 | 7 |
| 11 | ITA 20 | Zorzi Cecilia, Caruso Bianca, Circolo Vela Arco | 57,0 | 6 | 8 | (dsq) | 5 | 13 | 13 | 12 |
| 12 | ITA 4422 | Paternoster Ilaria, Ammirati Giulia, Yacht Club Italiano | 58,0 | (15) | 6 | 13 | 14 | 6 | 6 | 13 |
| 13 | ESP 5 | D�vila Ponce De Le�n Pareja Ca, D�vila Ponce De Le�n Pareja Ju, nautico el candado | 64,0 | 9 | 13 | (14) | 12 | 11 | 9 | 10 |
| 14 | SIN 12 | Savannah Siew, Amanda Ng, Singapore Sailing Federation | 70,0 | 14 | 11 | 12 | 8 | (15) | 11 | 14 |
| 15 | SLO 18 | Peternelj Eva, jk jadro koper | 75,0 | 11 | (dns) | 10 | 13 | 14 | 12 | 15 |
| 16 | POL 11 | Skrzypulec Agnieszka, Mrozek Gliszczynska Irmina, SEJK Pogon | 102,0 | (dns) | dns | dns | dns | dns | dns | dns |
| No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA 208457 | Jbaptiste Bernaz, Sainte maxime | 10,0 | 1 | 2 | 4 | 1 | 1 | 1 | (5) |
| 2 | GBR 201402 | Thompson Nick, WPNSA | 18,0 | 4 | 2 | 3 | 5 | (13) | 3 | 1 |
| 3 | BRA 206407 | Scheidt Robert, Yatch Club Santo Amaro | 18,0 | 4 | 8 | 1 | 1 | (11) | 2 | 2 |
| 4 | AUS 199015 | Wearn Matt, RPYC / FSC | 24,0 | 1 | 1 | 2 | 3 | (14) | 5 | 12 |
| 5 | GUA 204113 | Maegli Juan I., CVT | 34,0 | 7 | 8 | 4 | 6 | (26) | 6 | 3 |
| 6 | AUS 166021 | Palk Ryan, Noosa Yacht and Rowing Club | 36,0 | 9 | 4 | (12) | 2 | 5 | 10 | 6 |
| 7 | ARG 207308 | Alsogaray Julio, Yacht Club Argentino | 40,0 | 3 | 4 | 2 | 9 | (dns) | 7 | 15 |
| 8 | ITA 207945 | Marrai Francesco, SvGdF | 40,0 | 2 | 3 | 13 | 4 | 10 | 8 | (20) |
| 9 | ITA 196685 | Gallo Marco, Sez. Vela G.d.f | 51,0 | 3 | 14 | 3 | 3 | (21) | 20 | 8 |
| 10 | ARG 200623 | Bisio Juan Pablo, YCR-ENARD | 59,0 | 8 | 6 | 16 | 11 | 2 | (17) | 16 |
| 11 | ESP 197295 | BLANCO JOAQUIN, RCNGC | 60,0 | 7 | 13 | 12 | 12 | 3 | (23) | 13 |
| 12 | FRA 206836 | Antony Munos, YCPR marseille | 61,0 | (29) | 11 | 5 | 7 | 4 | 15 | 19 |
| 13 | SIN 197538 | Cheng Colin, Singaporesailing | 61,0 | 6 | 10 | 6 | 9 | (ufd) | 19 | 11 |
| 14 | FIN 202978 | Tapper Kaarle, HSK | 63,0 | 9 | 12 | 9 | 7 | 17 | 9 | (25) |
| 15 | PUR 175595 | Perdomo Juan Carlos, Puerto Rico | 65,0 | 5 | 6 | 8 | 18 | 16 | 12 | (29) |
| 16 | GRE 150374 | Bougiouris Adonis, n.c palaion Faliron | 65,0 | 18 | 7 | 5 | 2 | 20 | 13 | (27) |
| 17 | NED 207471 | Hummel Yuri, Bovenwater | 66,0 | 13 | 15 | 7 | 15 | 12 | (22) | 4 |
| 18 | KOR 207455 | Ha Jeemin, Korea Sailing Federation | 68,0 | 19 | 9 | 18 | 4 | 8 | (25) | 10 |
| 19 | AUS 206762 | Elliott Luke, FSC | 69,0 | 10 | 1 | 1 | (bfd) | 6 | 29 | 22 |
| 20 | ITA 199697 | Spadoni Alessio, C.C Aniene | 79,0 | 12 | 5 | (31) | 5 | 7 | 24 | 26 |
| 21 | TUN 172850 | Youssef Akrout, Dar Ben Gacem | 82,0 | 8 | (30) | 11 | 23 | 19 | 14 | 7 |
| 22 | ITA 206382 | Benamati Michele, Fraglia vela riva | 82,0 | (18) | 11 | 11 | 17 | 9 | 16 | 18 |
| 23 | FIN 204944 | Westman Fredrik, HSF | 84,0 | 14 | 17 | 19 | 13 | (23) | 4 | 17 |
| 24 | FRA 205708 | Eliot Merceron, SR Rochelaises | 88,0 | (28) | 9 | 26 | 8 | 25 | 11 | 9 |
| 25 | CAN 207130 | Davis Robert, Kingston YC / Royal Canadian Y | 97,0 | 15 | (29) | 22 | 6 | 22 | 18 | 14 |
| 26 | CHI 161167 | Del Solar Matias, Club de Veleros Laguna Aculeo | 102,0 | 11 | 22 | 10 | 18 | 15 | 26 | (28) |
| 27 | USA 203751 | Bowers Erik, USSDT | 103,0 | 13 | (27) | 10 | 11 | 24 | 21 | 24 |
| 28 | GBR 207961 | Wetherell Henry, Beaver Sailing Club | 113,0 | 20 | 21 | 17 | 10 | 18 | 27 | (30) |
| 29 | MAS 206032 | Mohd Afendy Khairulnizam, MALAYSIA SAILING ASSOCIATION | 113,0 | 5 | (28) | 20 | 10 | 27 | 28 | 23 |
| 30 | SWE 205123 | Karlsson Anders, GKSS | 124,0 | 6 | 19 | 22 | 25 | (dnf) | dns | 21 |
| No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA 208457 | Jbaptiste Bernaz, Sainte maxime | 10,0 | 1 | 2 | 4 | 1 | 1 | 1 | (5) |
| 2 | GBR 201402 | Thompson Nick, WPNSA | 18,0 | 4 | 2 | 3 | 5 | (13) | 3 | 1 |
| 3 | BRA 206407 | Scheidt Robert, Yatch Club Santo Amaro | 18,0 | 4 | 8 | 1 | 1 | (11) | 2 | 2 |
| 4 | AUS 199015 | Wearn Matt, RPYC / FSC | 24,0 | 1 | 1 | 2 | 3 | (14) | 5 | 12 |
| 5 | GUA 204113 | Maegli Juan I., CVT | 34,0 | 7 | 8 | 4 | 6 | (26) | 6 | 3 |
| 6 | AUS 166021 | Palk Ryan, Noosa Yacht and Rowing Club | 36,0 | 9 | 4 | (12) | 2 | 5 | 10 | 6 |
| 7 | ARG 207308 | Alsogaray Julio, Yacht Club Argentino | 40,0 | 3 | 4 | 2 | 9 | (dns) | 7 | 15 |
| 8 | ITA 207945 | Marrai Francesco, SvGdF | 40,0 | 2 | 3 | 13 | 4 | 10 | 8 | (20) |
| 9 | ITA 196685 | Gallo Marco, Sez. Vela G.d.f | 51,0 | 3 | 14 | 3 | 3 | (21) | 20 | 8 |
| 10 | ARG 200623 | Bisio Juan Pablo, YCR-ENARD | 59,0 | 8 | 6 | 16 | 11 | 2 | (17) | 16 |
| 11 | ESP 197295 | BLANCO JOAQUIN, RCNGC | 60,0 | 7 | 13 | 12 | 12 | 3 | (23) | 13 |
| 12 | FRA 206836 | Antony Munos, YCPR marseille | 61,0 | (29) | 11 | 5 | 7 | 4 | 15 | 19 |
| 13 | SIN 197538 | Cheng Colin, Singaporesailing | 61,0 | 6 | 10 | 6 | 9 | (ufd) | 19 | 11 |
| 14 | FIN 202978 | Tapper Kaarle, HSK | 63,0 | 9 | 12 | 9 | 7 | 17 | 9 | (25) |
| 15 | PUR 175595 | Perdomo Juan Carlos, Puerto Rico | 65,0 | 5 | 6 | 8 | 18 | 16 | 12 | (29) |
| 16 | GRE 150374 | Bougiouris Adonis, n.c palaion Faliron | 65,0 | 18 | 7 | 5 | 2 | 20 | 13 | (27) |
| 17 | NED 207471 | Hummel Yuri, Bovenwater | 66,0 | 13 | 15 | 7 | 15 | 12 | (22) | 4 |
| 18 | KOR 207455 | Ha Jeemin, Korea Sailing Federation | 68,0 | 19 | 9 | 18 | 4 | 8 | (25) | 10 |
| 19 | AUS 206762 | Elliott Luke, FSC | 69,0 | 10 | 1 | 1 | (bfd) | 6 | 29 | 22 |
| 20 | ITA 199697 | Spadoni Alessio, C.C Aniene | 79,0 | 12 | 5 | (31) | 5 | 7 | 24 | 26 |
| 21 | TUN 172850 | Youssef Akrout, Dar Ben Gacem | 82,0 | 8 | (30) | 11 | 23 | 19 | 14 | 7 |
| 22 | ITA 206382 | Benamati Michele, Fraglia vela riva | 82,0 | (18) | 11 | 11 | 17 | 9 | 16 | 18 |
| 23 | FIN 204944 | Westman Fredrik, HSF | 84,0 | 14 | 17 | 19 | 13 | (23) | 4 | 17 |
| 24 | FRA 205708 | Eliot Merceron, SR Rochelaises | 88,0 | (28) | 9 | 26 | 8 | 25 | 11 | 9 |
| 25 | CAN 207130 | Davis Robert, Kingston YC / Royal Canadian Y | 97,0 | 15 | (29) | 22 | 6 | 22 | 18 | 14 |
| 26 | CHI 161167 | Del Solar Matias, Club de Veleros Laguna Aculeo | 102,0 | 11 | 22 | 10 | 18 | 15 | 26 | (28) |
| 27 | USA 203751 | Bowers Erik, USSDT | 103,0 | 13 | (27) | 10 | 11 | 24 | 21 | 24 |
| 28 | GBR 207961 | Wetherell Henry, Beaver Sailing Club | 113,0 | 20 | 21 | 17 | 10 | 18 | 27 | (30) |
| 29 | MAS 206032 | Mohd Afendy Khairulnizam, MALAYSIA SAILING ASSOCIATION | 113,0 | 5 | (28) | 20 | 10 | 27 | 28 | 23 |
| 30 | SWE 205123 | Karlsson Anders, GKSS | 124,0 | 6 | 19 | 22 | 25 | (dnf) | dns | 21 |
| No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | AUS 208331 | O'Connell Jeremy, SYC | 39,0 | 16 | 7 | (bfd) | 12 | 2 | 1 | 1 |
| 32 | ARG 202562 | Pellejero Tomas, Yacht Club Rosario | 75,0 | 23 | 12 | 14 | (24) | 9 | 13 | 4 |
| 33 | ESP 204673 | Rogel Sanchez Jesus, real Club Nautico Torrevieja | 75,0 | (27) | 15 | 19 | 14 | 7 | 12 | 8 |
| 34 | POL 207103 | Arian Aleksander, UKS Sailing Team Rzeszow"" | 78,0 | 14 | (39) | 8 | 29 | 3 | 9 | 15 |
| 35 | ITA 208739 | Coccoluto Giovanni, SEZ. VELA FIAMME GIALLE | 81,0 | 17 | 10 | (dns) | 8 | 32 | 2 | 12 |
| 36 | ITA 206675 | Strazzera Enrico, yacht club cagliari | 81,0 | 20 | (ufd) | 21 | 21 | 5 | 3 | 11 |
| 37 | CZE 207193 | Teply Viktor, YC Brno | 81,0 | 11 | 31 | 15 | 15 | 4 | 5 | (bfd) |
| 38 | BEL 207180 | Vandormael Sam, VYF Olympic Team - VVW Galgenw | 83,0 | 26 | 5 | (28) | 27 | 1 | 4 | 20 |
| 39 | IRL 207741 | Espey James, BYC/RUYC | 93,0 | 21 | 21 | 18 | 20 | 6 | 7 | (bfd) |
| 40 | ITA 206683 | Benini Marco, FVR | 94,0 | 26 | 19 | 6 | (35) | 16 | 24 | 3 |
| 41 | PER 206115 | Peschiera Stefano, Club Regatas Lima | 100,0 | 23 | 22 | 16 | 22 | 11 | 6 | (45) |
| 42 | EGY 207040 | Ragab Ahmed, YCE | 105,0 | 28 | (45) | 7 | 30 | 22 | 11 | 7 |
| 43 | TUR 172556 | Gakir Mustafa, ÇEŞME Sailing Club | 109,0 | 12 | 20 | 27 | 23 | 10 | 17 | (29) |
| 44 | NED 206725 | Rebel Max, W.V.A. Vinkeveen- Abcoude | 119,0 | 36 | 20 | 9 | 14 | 21 | 19 | (dns) |
| 45 | SUI 206188 | Guillaume Girod, SNG | 121,0 | (39) | 18 | 29 | 20 | 37 | 15 | 2 |
| 46 | ITA 206209 | GREGORIN ZENO, SVOC | 126,0 | 27 | 24 | (29) | 19 | 23 | 8 | 25 |
| 47 | GRE 207514 | Mavrogeorgis Charalampos, E.N.O.A | 134,0 | 19 | (37) | 14 | 33 | 25 | 33 | 10 |
| 48 | GBR 201481 | Wetherell Jack, Beaver Sailing Club | 134,0 | 10 | 14 | (bfd) | 16 | 36 | 40 | 18 |
| 49 | ARG 199261 | VIDAL INCATASCIATO AGUSTIN, 400 Yacht club cordoba | 136,0 | 24 | (40) | 26 | 24 | 13 | 35 | 14 |
| 50 | BEL 207173 | De Smet William, VYF Olympic Team - RBSC | 137,0 | 24 | 25 | 34 | 17 | 27 | 10 | (bfd) |
| 51 | ESP 206720 | Cardona Joan, RCNPALMA | 137,0 | (35) | 18 | 17 | 29 | 17 | 28 | 28 |
| 52 | LTU 202773 | Pajarskas Martis, BNG/LBS | 137,0 | 15 | 39 | 21 | 13 | (53) | 18 | 31 |
| 53 | POR 206743 | Rui Silveira, C.N.Horta | 141,0 | 22 | 29 | (bfd) | 30 | 30 | 21 | 9 |
| 54 | ARG 204849 | Buiatti Fagalde Federico, Yacht Club Rosario | 142,0 | 25 | 16 | 15 | 31 | 19 | (45) | 36 |
| 55 | LTU 202989 | Janulionis Karolis, BNG/LBS | 144,0 | 16 | (41) | 24 | 26 | 24 | 30 | 24 |
| 56 | TUR 204861 | BILGEN Onur, TURKISH SAILING FEDERATION | 146,0 | 21 | 13 | bfd | 25 | 8 | 26 | (bfd) |
| 57 | KOR 198076 | Yoon Hyeonsu, Korea Sailing Federation | 152,0 | 32 | 28 | (34) | 28 | 15 | 22 | 27 |
| 58 | DEN 205317 | D�pping Patrick, Egaa Sailclub | 153,0 | 25 | 26 | 23 | 28 | 20 | 31 | (34) |
| 59 | GRE 181018 | Chimonas Evangelos, nautical club of kalamaki | 154,0 | 34 | 23 | 27 | 19 | 26 | 25 | (dns) |
| 60 | TUR 207480 | Rodopman Alp, Turkish Sailing Team | 158,0 | 36 | 27 | 31 | 21 | 29 | 14 | (bfd) |
| 61 | SUI 199848 | Theuninck Nils, GstaadYC / CNPully | 159,0 | 32 | (ufd) | 28 | 37 | 14 | 16 | 32 |
| 62 | CAN 206118 | Norton Justin, BYC | 170,0 | (43) | 16 | 32 | 39 | 41 | 20 | 22 |
| 63 | ESA 180192 | Arathoon Pacas Enrique Jose, Club Salvadoreño | 177,0 | 29 | 17 | 13 | bfd | 31 | 34 | (bfd) |
| 64 | KOR 208218 | Bo Jeong, Korea Sailing Federation | 180,0 | 22 | 23 | 32 | 16 | 48 | (62) | 39 |
| 65 | RSA 207559 | Marcia Stefano, VLC | 183,0 | 42 | 33 | 25 | 35 | 12 | 36 | (dns) |
| 66 | ITA 196193 | Baruzzi Marco, Fraglia vela G. D'Annunzio | 184,0 | 37 | 36 | 20 | 31 | 28 | 32 | (bfd) |
| 67 | UKR 204532 | Paches Georgii, TRANSBUNKER SAILING TEAM | 185,0 | 44 | 43 | (bfd) | 22 | 34 | 23 | 19 |
| 68 | JPN 165809 | Segawa Kazumasa, Tottori prefucture sailing Fed | 185,0 | 31 | 26 | 36 | 33 | 33 | (55) | 26 |
| 69 | URU 202567 | Yandian Federico, YCPE-YCO | 186,0 | 33 | 24 | 33 | 40 | (66) | 50 | 6 |
| 70 | POL 200986 | Kania Dawid, ZLKS Pozna� | 191,0 | 39 | 32 | 38 | (bfd) | 18 | 43 | 21 |
| 71 | UKR 197172 | Saidukov Denys, SHVSM | 193,0 | 34 | 25 | 25 | 26 | 39 | (dns) | 44 |
| 72 | ITA 208455 | Vincenzi Riccardo, Fraglia vela malcesine | 202,0 | 31 | 33 | 42 | 34 | (45) | 39 | 23 |
| 73 | ITA 202254 | De Luca Pietro, fraglia vela malcesine | 203,0 | 38 | 34 | 23 | 32 | (51) | 46 | 30 |
| 74 | CAN 203914 | Sherar Matthew, ABYC | 205,0 | 33 | 30 | 30 | 32 | (44) | 37 | 43 |
| 75 | ITA 202136 | Cislaghi Rocco, PSB | 207,0 | 37 | 42 | 33 | 38 | (52) | 52 | 5 |
| 76 | ITA 194447 | Malus� Luca, società velica oscar cosulich | 207,0 | 17 | 40 | 35 | 43 | 43 | 29 | (55) |
| 77 | ITA 203691 | Villa Nicol�, circolo vela torbole | 214,0 | 43 | 34 | 40 | 38 | (55) | 42 | 17 |
| 78 | PUR 175565 | Gonz�lez Bennazar Ram�n, Puerto Rico | 214,0 | 46 | 37 | 39 | 27 | 38 | 27 | (dns) |
| 79 | SEY 201441 | Govinden Rodney, Seychelles Yachting Associatio | 227,0 | 45 | 32 | 24 | 37 | 54 | (56) | 35 |
| 80 | GBR 204007 | Blowers Harry, Gurnard Sailing Club | 231,0 | 30 | 35 | 38 | 36 | 40 | (59) | 52 |
| 81 | ITA 203703 | Naldi Samuel, Compagnia della vela di Venezi | 236,0 | 47 | 46 | 40 | 43 | (57) | 47 | 13 |
| 82 | ITA 205256 | Bonaiti Angelo, Circolo Vela Bellano | 241,0 | 47 | 46 | 41 | 34 | 35 | (63) | 38 |
